Solar power batteries
From: £105.00 (Exc. VAT) - £126.00 - Inc. Vat
Description
Hi performance solar power batteries for any off the grid application, where energy storage is necessary to deliver a continuous performance to low voltage DC or VAC application where an inverter may be used.
These solar power batteries are deigned for extra long cycle life and will continue to deliver continued energy for years and years.
The Carbon Gel AGM range offers a 2000 cycle life, which is well above its competitors.
With our Lithium LiFePo4 battery packs pushing 4000-8000 cycles, over double of our competitors life span.
The Carbon Gel range:
Capacity | Size | Weight |
85Ah @ 2000 cycles | 350 x 167 x 180mm | 23kg |
90Ah @ 2000 cycles | 260 x 169 x 210mm | 23.5kg |
110Ah @ 2000 cycles | 328 x 172 x 222mm | 29kg |
150Ah @ 2000 cycles | 340 x 172 x 280mm | 44kg |
160Ah @ 2000 cycles | 483 x 170 x 241mm | 44.5kg |
200Ah @ 2000 cycles | 532 x 207 x 219mm | 52kg |
240Ah @ 2000 cycles | 522 x 240 x 219mm | 63kg |
280Ah @ 2000 cycles | 520 x 268 x 220mm | 71kg |
The LiFePo4 Lithium battery pack range
Capacity | Size | Weight |
10Ah @ 4000 cycles | 151 x 100 x 104mm | 1.5kg |
20Ah @ 4000 cycles | 181 x 77 x 170mm | 2.6kg |
33Ah @ 4000 cycles | 196 x 132 x 174mm | 5kg |
40Ah @ 4000 cycles | 196 x 166 x 169mm | 5.5kg |
48Ah @ 8000 cycles | 195 x 132 x 183mm | 5.5kg |
75Ah @ 4000 cycles | 260 x 168 x 211mm | 11kg |
90Ah @ 4000 cycles | 307 x 169 x 228mm | 12.5kg |
100Ah @ 4000 cycles | 327 x 172 x 218mm | 14kg |
100Ah @ 8000 cycles | 330 x 175 x 195mm | 12kg |
150Ah @ 4000 cycles | 483 x 170 x 241mm | 20.5kg |
200Ah @ 4000 cycles | 522 x 240 x 245mm | 27kg |
Higher than standard, these performance solar power batteries will last several lifetimes more than standard deep cycle types.