Victron battery range
From: £51.24 (Exc. VAT) - £61.49 - Inc. Vat
We offer a wide range of deep cycle batteries, that are used predominantly with off grid solar installations. The batteries are produced by Victron energy and deliver maximum capacity when needed. The media is either Gel, AGM, and lithium compounds, offering the user a wide variation of uses and storage capacities.
Description
We offer to our customers the complete Victron battery range of AGM, standard and super cycle options plus Gel batteries.
Ideal for all off the grid applications where storage is necessary.
Victron deep cycle battery range consists of the following:
Deep Cycle 12v & 6v AGM battery data: DRAGONS BREATH SOLAR Victron 12v AGM batteries
Rated capacity: 20 hr. discharge at 25°C
Float design life: 7-10 years at 20°C

Cycle design life:
400 cycles at 80% discharge
600 cycles at 50% discharge
1500 cycles at 30% discharge
Victron AGM | 8Ah | 12v | size 151 x 65 x 101mm | weight 2,5kg
Victron AGM | 14Ah | 12v | size 151 x 98 x 101mm | weight 4,4kg
Victron AGM | 22Ah | 12v | size 181 x 77 x 167mm | weight 5,8kg
Victron AGM | 38Ah | 12v | size 197 x 165 x 170mm | weight 12,5kg
Victron AGM | 60Ah | 12v | size 229 x 138 x 227mm | weight 20kg
Victron AGM | 66Ah | 12v | size 258 x 166 x 235mm | weight 24kg
Victron AGM | 90Ah | 12v | size 350 x 167 x 183mm | weight 27kg
Victron AGM | 110Ah | 12v | size 330 x 171 x 220mm | weight 32kg
Victron AGM | 130Ah | 12v | size 410 x 176 x 227mm | weight 38kg
Victron AGM | 165Ah | 12v | size 485 x 172 x 240mm | weight 47kg
Victron AGM | 220Ah | 12v | size 522 x 238 x 240mm | weight 65kg
Victron AGM | 240Ah | 12v | size 522 x 240 x 224mm | weight 67kg
Victron AGM | 240Ah | 6v | size 320 x 176 x 247mm | weight 31kg
Deep Cycle 12v Gel Battery data: DRAGONS BREATH SOLAR Victron 12v GEL batteries
Rated capacity: 20 hr. discharge at 25°C

Float design life: 12 years at 20°C
Cycle design life:
500 cycles at 80% discharge
750 cycles at 50% discharge
1800 cycles at 30% discharge
Victron GEL | 60Ah | 12v | size 229 x 138 x 227mm | weight 20kg
Victron GEL | 66Ah | 12v | size 258 x 166 x 235mm | weight 24kg
Victron GEL | 90Ah | 12v | size 350 x 167 x 183mm | weight 26kg
Victron GEL | 110Ah | 12v | size 330 x 171 x 220mm | weight 33kg
Victron GEL | 130Ah | 12v | size 410 x 176 x 227mm | weight 38kg
Victron GEL | 165Ah | 12v | size 485 x 172 x 240mm | weight 48kg
Victron GEL | 220Ah | 12v | size 522 x 238 x 240mm | weight 66kg
Victron GEL | 265Ah | 12v | size 520 x 268 x 223mm | weight 75kg
Victron 2v Deep Cycle Gel Battery data: DRAGONS BREATH SOLAR Victron 2v Gel batteries
Rated capacity: 10 hr. discharge at 25°C

Float design life: 20 years at 20°C
Cycle design life:
1500 cycles at 80% discharge
2500 cycles at 50% discharge
4500 cycles at 30% discharge
Victron GEL | 600Ah | 2v | size 145 x 206 x 688mm | weight 49kg
Victron GEL | 800Ah | 2v | size 210 x 191 x 688mm | weight 65kg
Victron GEL | 1000Ah | 2v | size 210 x 233 x 690mm | weight 80kg
Victron GEL | 1200Ah | 2v | size 210 x 275 x 690mm | weight 93kg
Victron GEL | 1500Ah | 2v | size 210 x 275 x 840mm | weight 115kg
Victron GEL | 2000Ah | 2v | size 215 x 400 x 815mm | weight 155kg
Victron GEL | 2500Ah | 2v | size 215 x 490 x 815mm | weight 200kg
Victron GEL | 3000Ah | 2v | size 215 x 580 x 815mm | weight 235kg
Super Cycle 12v AGM battery data: DRAGONS BREATH SOLAR Victron super cycle batteries 12v
Rated capacity: 20 hr. discharge at 25°C

Float design life: 12 years at 20°C
Cycle design life:
500 cycles at 80% discharge
750 cycles at 50% discharge
1800 cycles at 30% discharge
Victron super cycle AGM | 12v |15Ah | size 151 x 100 x 103mm | weight 4.1kg
Victron super cycle AGM | 12v |25Ah | size 181 x 77 x 175mm | weight 6.5kg
Victron super cycle AGM | 12v |38Ah | size 267 x 77 x 175mm | weight 9.5kg
Victron super cycle AGM | 12v |60Ah | size 224 x 135 x 178mm | weight 14kg
Victron super cycle AGM | 12v |90Ah | size 260 x 168 x 215mm | weight 26kg
Victron super cycle AGM | 12v |125Ah | size 330 x 171 x 214mm | weight 33kg
Victron super cycle AGM | 12v |170Ah | size 336 x 172 x 280mm | weight 45kg
Victron super cycle AGM | 12v |230Ah | size 532 x 207 x 226mm | weight 57kg
Telecom 12v batteries AGM data: DRAGONS BREATH SOLAR Victron Telecom batteries 12v
Rated capacity: 20 hr. discharge at 25°C

Float design life @ 70ºF/20ºC 12 years
Cycle design life @ 80% discharge 500
Cycle design life @ 50% discharge 750
Cycle design life @ 30% discharge 1800
Victron telecom battery AGM | 12v |115Ah | size 395 x 110 x 293mm | weight 35kg
Victron telecom battery AGM | 12v |165Ah | size 548 x 105 x 316mm | weight 49kg
Victron telecom battery AGM | 12v |200Ah | size 546 x 125 x 323mm | weight 60kg
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.